NEET Result 2023: After the arrival of answer-key, most of the students have got an idea of their marks. Now students waiting for NEET result are worried about what rank they will get on the basis of their score.
NEET Result 2023 Marks vs Rank: NTA i.e. National Testing Agency is going to release NEET result very soon. The results will be released on neet.nta.nic.in. The provisional answer key of NEET UG exam conducted for admission in medical colleges has already been released. Objections have been lodged on behalf of the students. Now the final answer key will also be released along with the result. This year, NEET exam was conducted on 7th May for a total of 2087449 candidates. For the first time, so many candidates had registered for the National Eligibility cum Entrance Test (NEET) in the country.
NEET UG 2023: Rank worries among students
After the release of the answer key, most of the students have got an idea of their marks. Now students waiting for NEET result are worried about what rank they will get on the basis of their score. Students also need to understand the marking scheme which gives rank on the basis of marks. Based on last year data can check here expected marks vs rank.
NEET 2023 Marks vs Rank: Know what rank can be obtained on how many marks
Through their estimated marks students can also get an idea of their rank. See here how many marks you can get, how many ranks you can get-
neet marks neet rank
720 – 715 1 – 19
710 – 700 23 – 202
698 – 690 204 – 512
688 – 680 522 – 971
679 – 670 992 – 1701
659 – 650 2759 – 4163
649 – 640 4170 – 6061
639 – 630 6065 – 8522
629 – 620 8535 – 11463
619 – 610 11464 – 15057
609 – 600 15070 – 19136
599 – 590 19141 – 23731
589 – 580 23733 – 28745
579 – 570 28752 – 34261
569 – 560 34269 – 40257
559 – 550 40262 – 46747
549 – 540 46754 – 53539
539 – 530 53546 – 60853
529 – 520 60855 – 68444
519 – 510 68448 – 76497
509 – 500 76500 – 85025
499 – 490 85032 – 93986
489- 480 93996 – 103350
479 – 470 103369 – 113223
469 – 460 113233 – 123338
459 – 450 123346 – 133916
449 – 440 133919 – 144909
439 – 430 144916 – 156179
429 – 420 156204 – 168034
419 – 410 168039 – 180302
409 – 400 180312 – 193032
399 – 390 193048 – 206241
389 – 380 206257 – 219764
379 – 370 219770 – 233843
369 – 360 233864 – 248477
359 – 350 248480 – 263339
349 – 340 263357 – 278814
339 – 330 278863 – 294772
329 – 320 294808 – 311293
319 – 310 311297 – 328377
309 – 300 328386 – 345954
299 – 290 345964 – 363964
289 – 280 363970 – 382695
279 – 270 382711 – 402154
269 – 260 402189 – 422163
259 – 250 422166 – 442631
249 – 240 442639 – 464126
239 – 230 464135 – 486718
229 – 220 486731 – 510131
219 – 210 510168 – 535169
209 – 200 535197 – 560995
199 – 190 561027 – 588519
189 – 180 588561 – 618096
179 – 170 618132 – 650040
169 – 160 650046 – 684698
159 – 150 684720 – 721833
149 – 140 721838 – 762989
139 – 130 763007 – 808249
129 – 120 808278 – 858455
119 – 110 858461 – 914407
109 – 100 914411 – 975925
99 – 90 975975 – 1044070
89 – 80 1044096 – 1116998
79 – 70 1117041 – 1193433
69 – 60 1193511 – 1269683
59 – 50 1269709 – 1342259
49 – 40 1342317 – 1405936
39 – 30 1406059 – 1457867
29 – 20 1457902 – 1495726
19 – 10 1495842 – 1520740
0 – 9 1520799 – 1534697
According to the latest information given by the National Medical Association (NMC) on NEET seats, there are 106333 MBBS seats in 695 medical colleges in 2023. In the last few days, there has been a rapid increase in the number of medical colleges and seats.
After the result the counseling process will start (NEET counseling 2023).
counseling after neet result
100% seats of all AIIMS will be filled through MCC counselling. Other than this
Central University – MCC will conduct counseling on 100% seats of BHU, AMU, Jamia.
100% seats in JIPMER’s two campuses Puducherry and Karaikal will be filled through MSc counseling only.
Apart from 15% AIQ of DU Quota (Delhi Quota), MCC also conducts counseling for 85% state quota seats.
– IPU Central College (VMMC & ABVIMS, ESIC Dental)
Apart from these, MCC also conducts counseling for 15% seats of All India Quota in Medical Colleges located in different states.
The counseling authority of the respective states will conduct the counseling for 85% state quota seats as per their rules. The counseling of private medical colleges will also be conducted by the counseling authority of the same state.